<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commonweeder &#187; Skywatch Friday</title>
	<atom:link href="http://www.commonweeder.com/category/skywatch-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.commonweeder.com</link>
	<description>Welcome to my country garden</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Let There Be Light!</title>
		<link>http://www.commonweeder.com/2012/01/27/light/</link>
		<comments>http://www.commonweeder.com/2012/01/27/light/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:56:29 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=9647</guid>
		<description><![CDATA[Winter skies over the End of the Road.  For more  Skywatching click here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9648" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.commonweeder.com/wp-content/uploads/2012/01/sky-1-24.jpg"><img class="size-full wp-image-9648" title="sky 1-24" src="http://www.commonweeder.com/wp-content/uploads/2012/01/sky-1-24.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Sky on January 24, 2012 9 am</p></div>
<p>Winter skies over the End of the Road.  For more  Skywatching click <a href="http://skyley.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2012/01/27/light/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clouds &#8211; Chugging Along on Skywatch Friday.</title>
		<link>http://www.commonweeder.com/2012/01/06/clouds-chugging-along-on-skywatch-friday/</link>
		<comments>http://www.commonweeder.com/2012/01/06/clouds-chugging-along-on-skywatch-friday/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:04:44 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=9490</guid>
		<description><![CDATA[For more Skywatch on Friday click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonweeder.com/wp-content/uploads/2012/01/clouds-train.jpg"><img class="aligncenter size-full wp-image-9491" title="clouds train" src="http://www.commonweeder.com/wp-content/uploads/2012/01/clouds-train.jpg" alt="" width="600" height="450" /></a>For more Skywatch on Friday click <a href="http://skyley.blogspot.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2012/01/06/clouds-chugging-along-on-skywatch-friday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Almost Over</title>
		<link>http://www.commonweeder.com/2011/12/30/almost-over/</link>
		<comments>http://www.commonweeder.com/2011/12/30/almost-over/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:39:57 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Life at the End of the Road]]></category>
		<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=9408</guid>
		<description><![CDATA[The penultimate day of the year: 26 degrees, still, and gray. For more skies click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-12-30.jpg"><img class="aligncenter size-full wp-image-9409" title="sky 12-30" src="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-12-30.jpg" alt="" width="550" height="412" /></a>The penultimate day of the year: 26 degrees, still, and gray.</p>
<p>For more skies click <a href="http://skyley.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2011/12/30/almost-over/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>December Dawns</title>
		<link>http://www.commonweeder.com/2011/12/23/december-dawns/</link>
		<comments>http://www.commonweeder.com/2011/12/23/december-dawns/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:06:40 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Life at the End of the Road]]></category>
		<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=9368</guid>
		<description><![CDATA[For more skies, visit Skywatch Friday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9384" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/December-dawn1.jpg"><img class="size-full wp-image-9384" title="December dawn" src="http://www.commonweeder.com/wp-content/uploads/2011/12/December-dawn1.jpg" alt="" width="600" height="361" /></a><p class="wp-caption-text">December 21, 2011</p></div>
<div id="attachment_9386" class="wp-caption aligncenter" style="width: 585px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/december-dawn-21.jpg"><img class="size-full wp-image-9386" title="december dawn 2" src="http://www.commonweeder.com/wp-content/uploads/2011/12/december-dawn-21.jpg" alt="" width="575" height="431" /></a><p class="wp-caption-text">December 21, 2011</p></div>
<div id="attachment_9388" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/dec-23dawn2.jpg"><img class="size-full wp-image-9388" title="dec 23dawn" src="http://www.commonweeder.com/wp-content/uploads/2011/12/dec-23dawn2.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">December 23, 2011</p></div>
<p>For more skies, visit <a href="http://skyley.blogspot.com/">Skywatch Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2011/12/23/december-dawns/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skies and Reflections</title>
		<link>http://www.commonweeder.com/2011/12/09/skies-and-reflections/</link>
		<comments>http://www.commonweeder.com/2011/12/09/skies-and-reflections/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:45:47 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=9258</guid>
		<description><![CDATA[A gray day with gray skies, and silver reflections. For more skies visit Skywatch Friday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_9259" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-12-6.jpg"><img class="size-full wp-image-9259" title="sky 12-6" src="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-12-6.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">Gray skies 12-6-11</p></div>
<p>A gray day with gray skies,</p>
<div id="attachment_9260" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-trees.jpg"><img class="size-full wp-image-9260" title="sky &amp; trees" src="http://www.commonweeder.com/wp-content/uploads/2011/12/sky-trees.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">Deerfield River </p></div>
<p>and silver reflections.</p>
<p>For more skies visit <a href="http://skyley.blogspot.com/">Skywatch Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2011/12/09/skies-and-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ominous Skies</title>
		<link>http://www.commonweeder.com/2011/04/08/ominous-skies/</link>
		<comments>http://www.commonweeder.com/2011/04/08/ominous-skies/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:09:14 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[My Family]]></category>
		<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=7094</guid>
		<description><![CDATA[During our  visit our son-in-law took us to view the playing fields,  the woodland trails and the new community garden that are a part of Sienna Plantation, where they live. There were no children on the playing fields, but we were stunned by the flock of buzzards enjoying their own game. In this case a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7095" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.commonweeder.com/wp-content/uploads/2011/04/Texas-skies-w-vultures.jpg"><img class="size-full wp-image-7095" title="Texas skies w vultures" src="http://www.commonweeder.com/wp-content/uploads/2011/04/Texas-skies-w-vultures.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">Turkey Buzzard</p></div>
<p>During our  visit our son-in-law took us to view the playing fields,  the woodland trails and the new community garden that are a part of Sienna Plantation, where they live. There were no children on the playing fields, but we were stunned by the flock of buzzards enjoying their own game. In this case a dead armadillo.  There were over 50 buzzards near the dead animal which did not seem like a very good ratio, but maybe they know how to share politely.  I was only able to get one photo of a buzzard in this dead tree against a cloudy Texas sky.</p>
<p>To see what other skies are on view this Skywatch Friday click <a href="http://skyley.blogspot.com/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2011/04/08/ominous-skies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chasing the Sunset</title>
		<link>http://www.commonweeder.com/2011/01/07/chasing-the-sunset/</link>
		<comments>http://www.commonweeder.com/2011/01/07/chasing-the-sunset/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:45:13 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=6299</guid>
		<description><![CDATA[I can see a lot of sky from my house, but even when I am home it&#8217;s hard to catch those tender sunrises or flaming sunsets at just the right moment. A couple of weeks ago I was driving home when the sun began to set. I had my camera with me and I knew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-12-20-10.jpg"><img class="aligncenter size-full wp-image-6300" title="sunset 12-20-10" src="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-12-20-10.jpg" alt="" width="550" height="412" /></a>I can see a lot of sky from my house, but even when I am home it&#8217;s hard to catch those tender sunrises or flaming sunsets at just the right moment. A couple of weeks ago I was driving home when the sun began to set. I had my camera with me and I knew I was too far away to get home in time to get an unobstructed view. I pulled over to the side of the road and took the best shot I could.</p>
<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-2.jpg"><img class="aligncenter size-full wp-image-6301" title="sunset 2" src="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-2.jpg" alt="" width="550" height="412" /></a>I hadn&#8217;t gone far when I realized the sunset was becoming even more beautiful so I stopped again.</p>
<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-3.jpg"><img class="aligncenter size-full wp-image-6302" title="sunset 3" src="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-3.jpg" alt="" width="550" height="412" /></a>This had to be the most beautiful fiery sunset I had seen in years. But all those trees!  I stopped for another shot.</p>
<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-4.jpg"><img class="aligncenter size-full wp-image-6303" title="sunset 4" src="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-4.jpg" alt="" width="550" height="412" /></a>I was racing home as fast as I could, except for those photo stops, and the sunset was also racing.</p>
<p><a href="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-5.jpg"><img class="aligncenter size-full wp-image-6304" title="sunset 5" src="http://www.commonweeder.com/wp-content/uploads/2011/01/sunset-5.jpg" alt="" width="550" height="412" /></a>I was losing it. Literally and figuratively. No place to get a clear shot of the volcanic reds.</p>
<p>By the time I got home  -   and it didn&#8217;t take long  -  the race was over. Only the palest wash of pink left any hint of what had gone before.</p>
<p>For more heavenly shots logon to <a href="http://www.skyley.blogspot.com"><span style="color: #ff6600;">Skywatch Friday</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2011/01/07/chasing-the-sunset/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dawn Comes Up Like Thunder</title>
		<link>http://www.commonweeder.com/2010/12/17/dawn-comes-up-like-thunder/</link>
		<comments>http://www.commonweeder.com/2010/12/17/dawn-comes-up-like-thunder/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:45:29 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Life at the End of the Road]]></category>
		<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=6100</guid>
		<description><![CDATA[not from China &#8216;cross the Bay, but from the east in glorious array. I almost missed the photo, the colors change so rapidly.  This morning the sunrise was more pearly, but then came a pink glow over our fields. Very mysterious and beautiful. To see more beautiful skyscapes logon to host Skywatch Friday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_6101" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.commonweeder.com/wp-content/uploads/2010/12/sunrise-12-10.jpg"><img class="size-full wp-image-6101" title="sunrise 12-10" src="http://www.commonweeder.com/wp-content/uploads/2010/12/sunrise-12-10.jpg" alt="" width="550" height="412" /></a><p class="wp-caption-text">Sunrise 12-10-2010</p></div>
<p>not from China &#8216;cross the Bay, but from the east in glorious array. I almost missed the photo, the colors change so rapidly.  This morning the sunrise was more pearly, but then came a pink glow over our fields. Very mysterious and beautiful.</p>
<p>To see more beautiful skyscapes logon to host <a href="http://www.skyley.blogspot.com">Skywatch Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2010/12/17/dawn-comes-up-like-thunder/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sky and Wind</title>
		<link>http://www.commonweeder.com/2010/02/19/sky-and-wind/</link>
		<comments>http://www.commonweeder.com/2010/02/19/sky-and-wind/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:08:05 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Bloom Day]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=2585</guid>
		<description><![CDATA[Why is it that dawn skies are always so beautiful. I was nearly blown off the Welcoming Platform while taking these photos. For more skies click on Skywatch Friday.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2586" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.commonweeder.com/wp-content/uploads/2010/02/sky-2-19.jpg"><img class="size-full wp-image-2586" title="sky 2-19" src="http://www.commonweeder.com/wp-content/uploads/2010/02/sky-2-19.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Today at 7 a.m.</p></div>
<p>Why is it that dawn skies are always so beautiful.</p>
<div id="attachment_2587" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.commonweeder.com/wp-content/uploads/2010/02/sky-and-wind.jpg"><img class="size-full wp-image-2587" title="sky and wind" src="http://www.commonweeder.com/wp-content/uploads/2010/02/sky-and-wind.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">Who sees the wind?</p></div>
<p>I was nearly blown off the Welcoming Platform while taking these photos.</p>
<p>For more skies click on <a href="http://www.skyley.blogspot.com">Skywatch Friday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2010/02/19/sky-and-wind/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sun Dog</title>
		<link>http://www.commonweeder.com/2010/02/05/sun-dog/</link>
		<comments>http://www.commonweeder.com/2010/02/05/sun-dog/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:32:38 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Skywatch Friday]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.commonweeder.com/?p=2451</guid>
		<description><![CDATA[I took this photo of a distinct sun dog at 7:30 am on Tuesday morning. A sun dog or parhelion is a &#8216;mock sun&#8217;  or halo that appears next to the real sun caused by ice crystals in the atmosphere, although they appear in any season  They most often appear when the sun is low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commonweeder.com/wp-content/uploads/2010/02/sundog2-2.jpg"><img class="aligncenter size-full wp-image-2452" title="sundog2-2" src="http://www.commonweeder.com/wp-content/uploads/2010/02/sundog2-2.jpg" alt="" width="600" height="450" /></a></p>
<p>I took this photo of a distinct sun dog at 7:30 am on Tuesday morning. A sun dog or parhelion is a &#8216;mock sun&#8217;  or halo that appears next to the real sun caused by ice crystals in the atmosphere, although they appear in any season  They most often appear when the sun is low in the sky, and sometimes more than one can appear at the same time.</p>
<p>Last fall we saw what is sometimes called a full sun dog, with a halo on either side of the sun, looking  like three suns in the sky.  Three suns would be too much of a good thing. It&#8217;s cold and gray today, but I am happy with one good old Sol.</p>
<p>See more skies at <a href="http://skyley.blogspot.com">Skywatch Friday.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.commonweeder.com/2010/02/05/sun-dog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

